<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumina Services &#187; Seniors&#8217; Incomes</title>
	<atom:link href="http://www.luminaservices.com/tag/seniors-incomes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luminaservices.com</link>
	<description>Research Valuation and Advisory Services</description>
	<lastBuildDate>Fri, 23 Dec 2011 21:47:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nightmare in Nanaimo?</title>
		<link>http://www.luminaservices.com/2011/12/nightmare-in-nanaimo/</link>
		<comments>http://www.luminaservices.com/2011/12/nightmare-in-nanaimo/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:57:30 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Senior Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Seniors' Incomes]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=449</guid>
		<description><![CDATA[A recent article in the Nanaimo Daily News about seniors housing suggests that the average Nanaimo senior can afford 37.5 months of assisted living. And after that? The article leaves it to your imagination. Ice floes maybe?
But perhaps the situation is not as dire as the article suggests. For example, the average cost of assisted [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/12/nightmare-in-nanaimo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Census (Reprise)</title>
		<link>http://www.luminaservices.com/2010/07/2011-census-reprise/</link>
		<comments>http://www.luminaservices.com/2010/07/2011-census-reprise/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:34:34 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Market Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior Housing]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[2011 Canadian Census]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Census Data]]></category>
		<category><![CDATA[Household Income]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Study]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Seniors' Incomes]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=286</guid>
		<description><![CDATA[As the government is still persisting in its wrong-headed plans to ruin the 2011 Census, I thought it would be useful to explain in a little more depth why the Census information is so critical for seniors’ housing analysis.
Here is an example of a table we always use when we are doing a market study [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/07/2011-census-reprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest and Highest Incomes in Canada for 65+ Households</title>
		<link>http://www.luminaservices.com/2010/07/lowest-and-highest-incomes-in-canada-for-65-households/</link>
		<comments>http://www.luminaservices.com/2010/07/lowest-and-highest-incomes-in-canada-for-65-households/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:42:16 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Senior Housing]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Household Income]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Seniors' Incomes]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=274</guid>
		<description><![CDATA[Note that this is the last time we will be able to discuss this issue, thanks to the Conservatives’ completely bone-headed and inexplicable decision to gut the 2011 Census. No other country in the world runs its Census the way Canada does, or will in 2011. It is a tragic mistake that will take years [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/07/lowest-and-highest-incomes-in-canada-for-65-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

