<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumina Services &#187; Market Study</title>
	<atom:link href="http://www.luminaservices.com/tag/market-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luminaservices.com</link>
	<description>Research Valuation and Advisory Services</description>
	<lastBuildDate>Fri, 23 Dec 2011 21:47:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Primary Market Areas</title>
		<link>http://www.luminaservices.com/2011/07/primary-market-areas/</link>
		<comments>http://www.luminaservices.com/2011/07/primary-market-areas/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:32:40 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Studies]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Market Study]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=429</guid>
		<description><![CDATA[Historically, market areas in the seniors’ housing industry in Canada have been defined for the service enriched segment of the market. Primary market areas (PMAs) are considered to be those areas from which 75-80% of the residents of a project will come. Sometimes radiuses are used, 10 miles being a popular one as in “This [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/07/primary-market-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do the Golden Ears Bridge and the Olympic Village Have to do with seniors’ housing?</title>
		<link>http://www.luminaservices.com/2011/04/what-do-the-golden-ears-bridge-and-the-olympic-village-have-to-do-with-seniors%e2%80%99-housing/</link>
		<comments>http://www.luminaservices.com/2011/04/what-do-the-golden-ears-bridge-and-the-olympic-village-have-to-do-with-seniors%e2%80%99-housing/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:41:07 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Studies]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Market Study]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=405</guid>
		<description><![CDATA[Market studies, that’s what. As I have mentioned numerous times in this blog, companies that produce realistic and well-documented market studies are at a terrible disadvantage in the seniors’ housing industry and probably in every other industry too. Many people who commission market studies want them written to order. We regularly lose business to competitors [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/04/what-do-the-golden-ears-bridge-and-the-olympic-village-have-to-do-with-seniors%e2%80%99-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is ethnicity a factor in the seniors housing market?</title>
		<link>http://www.luminaservices.com/2011/02/is-ethnicity-a-factor-in-the-seniors-housing-market/</link>
		<comments>http://www.luminaservices.com/2011/02/is-ethnicity-a-factor-in-the-seniors-housing-market/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:23:04 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Market Studies]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Ethnicity]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Market Study]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=380</guid>
		<description><![CDATA[We always say that it is but we would certainly be interested in generating some dialogue around this subject.
The issue arises in respect to multi-generational cultures where it is common for seniors to live with their families until they are so frail they require residential care. That is, they skip the intermediate stage of supportive [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/02/is-ethnicity-a-factor-in-the-seniors-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Highest Return on Investment in Seniors’ Housing</title>
		<link>http://www.luminaservices.com/2010/09/the-highest-return-on-investment-in-seniors%e2%80%99-housing/</link>
		<comments>http://www.luminaservices.com/2010/09/the-highest-return-on-investment-in-seniors%e2%80%99-housing/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 23:51:09 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Market Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Study]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=319</guid>
		<description><![CDATA[According  to a recent report from NIC (the National Investment Center for the Seniors Housing and  Care Industry) overall occupancy in US seniors housing projects is about 88%, with no signs on the horizon of any significant improvement any time soon. The housing market is still very weak and interest rates on popular savings vehicles [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/09/the-highest-return-on-investment-in-seniors%e2%80%99-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the Housing Market Going to Do?</title>
		<link>http://www.luminaservices.com/2010/09/what%e2%80%99s-the-housing-market-going-to-do/</link>
		<comments>http://www.luminaservices.com/2010/09/what%e2%80%99s-the-housing-market-going-to-do/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:46:10 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Market Studies]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Market Study]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=313</guid>
		<description><![CDATA[Over the last couple of years, slumping housing markets in Canada and the US have most definitely affected occupancy levels in seniors’ housing projects.  We have posted about this issue before. One of my concerns has always been that even after housing markets recover it will take older people even longer to forget the reversals [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/09/what%e2%80%99s-the-housing-market-going-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it Would be Wonderful to be a Seniors’ Housing Market Analyst in the USA</title>
		<link>http://www.luminaservices.com/2010/09/why-it-would-be-wonderful-to-be-a-seniors%e2%80%99-housing-market-analyst-in-the-usa/</link>
		<comments>http://www.luminaservices.com/2010/09/why-it-would-be-wonderful-to-be-a-seniors%e2%80%99-housing-market-analyst-in-the-usa/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:40:37 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Market Studies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[American vs. Canadian Seniors Housing]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Market Study]]></category>
		<category><![CDATA[National Investment Center]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=311</guid>
		<description><![CDATA[I have made this point before several times (about the vastly superior information on the US seniors housing industry) but I was struck anew by the disparities between our two countries earlier this week. The wonderful National Investment Center is celebrating its 20th anniversary. It also has a new Research Director. In a recent newsletter, [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/09/why-it-would-be-wonderful-to-be-a-seniors%e2%80%99-housing-market-analyst-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Palin School of Public Policy: Stephen Harper, Tony Clement and the 2011 Census</title>
		<link>http://www.luminaservices.com/2010/07/sarah-palin-school-of-public-policy-stephen-harper-tony-clement-and-the-2011-census/</link>
		<comments>http://www.luminaservices.com/2010/07/sarah-palin-school-of-public-policy-stephen-harper-tony-clement-and-the-2011-census/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:28:40 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[2011 Census]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Household Income]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Study]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Stephen Harper]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=291</guid>
		<description><![CDATA[The furor over the 2011 Census reminds me of Sarah Palin claiming she understood international relations because she could see Russia from her front door. That is how all of us will have to operate in the future—without benefit of actual facts guiding our decisions.
I have noted in past posts how we rely on data [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/07/sarah-palin-school-of-public-policy-stephen-harper-tony-clement-and-the-2011-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Census (Reprise)</title>
		<link>http://www.luminaservices.com/2010/07/2011-census-reprise/</link>
		<comments>http://www.luminaservices.com/2010/07/2011-census-reprise/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:34:34 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Market Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior Housing]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[2011 Canadian Census]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Census Data]]></category>
		<category><![CDATA[Household Income]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Study]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Seniors' Incomes]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=286</guid>
		<description><![CDATA[As the government is still persisting in its wrong-headed plans to ruin the 2011 Census, I thought it would be useful to explain in a little more depth why the Census information is so critical for seniors’ housing analysis.
Here is an example of a table we always use when we are doing a market study [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/07/2011-census-reprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Market Studies for Seniors’ Housing Projects can Save you Millions of Dollars; Bad ones can Cost you Millions of Dollars</title>
		<link>http://www.luminaservices.com/2010/05/good-market-studies-for-seniors%e2%80%99-housing-projects-can-save-you-millions-of-dollars-bad-ones-can-cost-you-millions-of-dollars/</link>
		<comments>http://www.luminaservices.com/2010/05/good-market-studies-for-seniors%e2%80%99-housing-projects-can-save-you-millions-of-dollars-bad-ones-can-cost-you-millions-of-dollars/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:59:27 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Market Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior Housing]]></category>
		<category><![CDATA[ALFA]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Market Study]]></category>
		<category><![CDATA[Seniors' Housing]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=248</guid>
		<description><![CDATA[Since one of Lumina’s business lines is market studies, it may sound self-serving for me to say that it is false economy of the worst kind to launch a real estate development project of any kind without doing a market study first. But very often, developers have great difficulty grasping the fundamental truth of this [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/05/good-market-studies-for-seniors%e2%80%99-housing-projects-can-save-you-millions-of-dollars-bad-ones-can-cost-you-millions-of-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

