<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumina Services &#187; Independent Living</title>
	<atom:link href="http://www.luminaservices.com/tag/independent-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luminaservices.com</link>
	<description>Research Valuation and Advisory Services</description>
	<lastBuildDate>Fri, 23 Dec 2011 21:47:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nightmare in Nanaimo?</title>
		<link>http://www.luminaservices.com/2011/12/nightmare-in-nanaimo/</link>
		<comments>http://www.luminaservices.com/2011/12/nightmare-in-nanaimo/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:57:30 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Senior Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Seniors' Incomes]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=449</guid>
		<description><![CDATA[A recent article in the Nanaimo Daily News about seniors housing suggests that the average Nanaimo senior can afford 37.5 months of assisted living. And after that? The article leaves it to your imagination. Ice floes maybe?
But perhaps the situation is not as dire as the article suggests. For example, the average cost of assisted [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/12/nightmare-in-nanaimo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers (one more time)</title>
		<link>http://www.luminaservices.com/2011/04/baby-boomers-one-more-time/</link>
		<comments>http://www.luminaservices.com/2011/04/baby-boomers-one-more-time/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:20:34 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=411</guid>
		<description><![CDATA[Emmylou Harris has just released a new record which, by all accounts, is excellent. Reading the reviews I learned that Emmylou, who is 64, lives with her mother, who is 89, just outside Nashville. That got me thinking, yet again, about the future housing behaviour of the boomers. Coincidentally we have been cleaning out files [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/04/baby-boomers-one-more-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food and grab bars</title>
		<link>http://www.luminaservices.com/2011/04/food-and-grab-bars/</link>
		<comments>http://www.luminaservices.com/2011/04/food-and-grab-bars/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:51:31 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[grab bars]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Seniors' Housing Menus]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=403</guid>
		<description><![CDATA[I realize that I have posted about these two issues on numerous occasions but they are both something of bêtes noires for me. 
I have been travelling a lot and have eaten at several seniors’ projects. In one of them (which will remain nameless) the food was execrable. It isn’t often you get to use [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/04/food-and-grab-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Publicly Funded Campuses of Care a Fraud in British Columbia?</title>
		<link>http://www.luminaservices.com/2011/03/are-publicly-funded-campuses-of-care-a-fraud-in-british-columbia/</link>
		<comments>http://www.luminaservices.com/2011/03/are-publicly-funded-campuses-of-care-a-fraud-in-british-columbia/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 00:11:33 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Campus of care]]></category>
		<category><![CDATA[Continuing Care Retirement Community]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Senior Housing]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=398</guid>
		<description><![CDATA[For quite a long time health authorities in BC have been extolling the virtues of the campuses of care they are creating where people can “age in place”.  Most of the campuses are combined assisted living/residential care combinations—there are very few examples in BC of true campuses where housing for independent seniors (no services [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/03/are-publicly-funded-campuses-of-care-a-fraud-in-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is ethnicity a factor in the seniors housing market?</title>
		<link>http://www.luminaservices.com/2011/02/is-ethnicity-a-factor-in-the-seniors-housing-market/</link>
		<comments>http://www.luminaservices.com/2011/02/is-ethnicity-a-factor-in-the-seniors-housing-market/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:23:04 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Market Studies]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Ethnicity]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Market Study]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=380</guid>
		<description><![CDATA[We always say that it is but we would certainly be interested in generating some dialogue around this subject.
The issue arises in respect to multi-generational cultures where it is common for seniors to live with their families until they are so frail they require residential care. That is, they skip the intermediate stage of supportive [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/02/is-ethnicity-a-factor-in-the-seniors-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the integration/segregation issue</title>
		<link>http://www.luminaservices.com/2011/02/more-on-the-integrationsegregation-issue/</link>
		<comments>http://www.luminaservices.com/2011/02/more-on-the-integrationsegregation-issue/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 23:13:20 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Supportive housing]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=378</guid>
		<description><![CDATA[Insights and Innovation: The State of Seniors Housing analyzes data from the 92 projects submitted to the Design for Aging Review (DFAR) in 2010. The report is a collaboration between the American Institute of Architects and Perkins Eastman Architects.
One of the insights of the report is that the traditional distinction between independent living and assisted [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/02/more-on-the-integrationsegregation-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Trends in Seniors Housing for 2011</title>
		<link>http://www.luminaservices.com/2011/02/top-10-trends-in-seniors-housing-for-2011/</link>
		<comments>http://www.luminaservices.com/2011/02/top-10-trends-in-seniors-housing-for-2011/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:59:11 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=376</guid>
		<description><![CDATA[Before I get into this, I wanted to let you know that my book The Future of Seniors Housing: Planning, Building and Operating Successful Seniors Housing Projects is now available on Amazon.ca and on eBay. I know it sounds kind of weird to think about listing new books on eBay but apparently it is quite [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/02/top-10-trends-in-seniors-housing-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Homecare for Seniors</title>
		<link>http://www.luminaservices.com/2010/08/thoughts-on-homecare-for-seniors/</link>
		<comments>http://www.luminaservices.com/2010/08/thoughts-on-homecare-for-seniors/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:24:24 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Virtual Retirement]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Beacon Hill Model]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Senior Housing]]></category>
		<category><![CDATA[Virtual Retirement Community]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=302</guid>
		<description><![CDATA[My 87 year old mother recently spent 2 weeks with us (sorry for letting my posting slip somewhat). Near the end of her visit my son asked me how long I thought she would be able to continue living independently.  She moved from the family home into an apartment eight years ago. It’s not a [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/08/thoughts-on-homecare-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors’ Housing Projects: Location, Location, Location&#8211;How Important is it Really?</title>
		<link>http://www.luminaservices.com/2010/07/seniors%e2%80%99-housing-projects-location-location-location-how-important-is-it-really/</link>
		<comments>http://www.luminaservices.com/2010/07/seniors%e2%80%99-housing-projects-location-location-location-how-important-is-it-really/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:21:05 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Supportive housing]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=289</guid>
		<description><![CDATA[Conventional wisdom suggests that for supportive seniors’ housing projects (meals, housekeeping, laundry etc), walking-distance proximity to stores and services is, if not essential, then at the very least extremely important. But without sitting down and doing the math, I would say that a minority of supportive seniors’ housing projects in BC are located close enough [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/07/seniors%e2%80%99-housing-projects-location-location-location-how-important-is-it-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Occupancy Rates have Declined in 11 of 12 Quarters Since 2007</title>
		<link>http://www.luminaservices.com/2010/06/us-occupancy-rates-have-declined-in-11-of-12-quarters-since-2007/</link>
		<comments>http://www.luminaservices.com/2010/06/us-occupancy-rates-have-declined-in-11-of-12-quarters-since-2007/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 00:34:23 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior Housing]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Occupancy Rates]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[snow birds]]></category>
		<category><![CDATA[Supportive housing]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=269</guid>
		<description><![CDATA[As we have often commented in this blog, the US is light years away from Canada in terms of the quantity and quality of available research on the seniors’ housing and health care industry. The mission of the wonderful National Investment Center (NIC) is: “To advance the quality of seniors housing and care by facilitating [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/06/us-occupancy-rates-have-declined-in-11-of-12-quarters-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

