<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumina Services &#187; Developers</title>
	<atom:link href="http://www.luminaservices.com/tag/developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luminaservices.com</link>
	<description>Research Valuation and Advisory Services</description>
	<lastBuildDate>Fri, 23 Dec 2011 21:47:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>North American seniors’ housing providers should move to Beijing!</title>
		<link>http://www.luminaservices.com/2010/11/north-american-seniors%e2%80%99-housing-providers-should-move-to-beijing/</link>
		<comments>http://www.luminaservices.com/2010/11/north-american-seniors%e2%80%99-housing-providers-should-move-to-beijing/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 03:22:28 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Age of entry]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=330</guid>
		<description><![CDATA[Last week I made a presentation at the Insight Western Canadian Seniors’ Housing Forum, held at the Four Seasons Hotel in Vancouver. One of the things I talked about was the challenge of widening the market for retirement housing. Usually we consider that a new seniors project can expect to appeal to about 5-10% of [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/11/north-american-seniors%e2%80%99-housing-providers-should-move-to-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun City Arizona is 50 Years Old</title>
		<link>http://www.luminaservices.com/2010/08/sun-city-arizona-is-50-years-old/</link>
		<comments>http://www.luminaservices.com/2010/08/sun-city-arizona-is-50-years-old/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:05:02 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Parksville]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Community]]></category>
		<category><![CDATA[snow birds]]></category>
		<category><![CDATA[Sun City Arizona]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=304</guid>
		<description><![CDATA[That seems almost impossible to believe.  Not so much its age per se, but the fact that it was built when the median age in the US was 29.5 and the oldest baby boomer was 14. Today the median age is 36.7 and the oldest boomer is 64. Del Webb died in 1974. I don’t [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/08/sun-city-arizona-is-50-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Palin School of Public Policy: Stephen Harper, Tony Clement and the 2011 Census</title>
		<link>http://www.luminaservices.com/2010/07/sarah-palin-school-of-public-policy-stephen-harper-tony-clement-and-the-2011-census/</link>
		<comments>http://www.luminaservices.com/2010/07/sarah-palin-school-of-public-policy-stephen-harper-tony-clement-and-the-2011-census/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:28:40 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[2011 Census]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Household Income]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Study]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Stephen Harper]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=291</guid>
		<description><![CDATA[The furor over the 2011 Census reminds me of Sarah Palin claiming she understood international relations because she could see Russia from her front door. That is how all of us will have to operate in the future—without benefit of actual facts guiding our decisions.
I have noted in past posts how we rely on data [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/07/sarah-palin-school-of-public-policy-stephen-harper-tony-clement-and-the-2011-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors’ Housing Projects: Location, Location, Location&#8211;How Important is it Really?</title>
		<link>http://www.luminaservices.com/2010/07/seniors%e2%80%99-housing-projects-location-location-location-how-important-is-it-really/</link>
		<comments>http://www.luminaservices.com/2010/07/seniors%e2%80%99-housing-projects-location-location-location-how-important-is-it-really/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:21:05 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Supportive housing]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=289</guid>
		<description><![CDATA[Conventional wisdom suggests that for supportive seniors’ housing projects (meals, housekeeping, laundry etc), walking-distance proximity to stores and services is, if not essential, then at the very least extremely important. But without sitting down and doing the math, I would say that a minority of supportive seniors’ housing projects in BC are located close enough [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/07/seniors%e2%80%99-housing-projects-location-location-location-how-important-is-it-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Difference Four Years Makes</title>
		<link>http://www.luminaservices.com/2010/06/what-a-difference-four-years-makes/</link>
		<comments>http://www.luminaservices.com/2010/06/what-a-difference-four-years-makes/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:05:58 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Senior Housing]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Advertsising]]></category>
		<category><![CDATA[Age of entry]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=259</guid>
		<description><![CDATA[This week I am working in Stony Plain, a community of about 12,000 people 20 minutes west of the West Edmonton Mall, as these things are always described in the Edmonton area. It’s not where you are relative to downtown Edmonton, it’s where you are relative to the West Edmonton Mall.
On my way here I [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/06/what-a-difference-four-years-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Market Studies for Seniors’ Housing Projects can Save you Millions of Dollars; Bad ones can Cost you Millions of Dollars</title>
		<link>http://www.luminaservices.com/2010/05/good-market-studies-for-seniors%e2%80%99-housing-projects-can-save-you-millions-of-dollars-bad-ones-can-cost-you-millions-of-dollars/</link>
		<comments>http://www.luminaservices.com/2010/05/good-market-studies-for-seniors%e2%80%99-housing-projects-can-save-you-millions-of-dollars-bad-ones-can-cost-you-millions-of-dollars/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:59:27 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Market Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior Housing]]></category>
		<category><![CDATA[ALFA]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Market Study]]></category>
		<category><![CDATA[Seniors' Housing]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=248</guid>
		<description><![CDATA[Since one of Lumina’s business lines is market studies, it may sound self-serving for me to say that it is false economy of the worst kind to launch a real estate development project of any kind without doing a market study first. But very often, developers have great difficulty grasping the fundamental truth of this [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/05/good-market-studies-for-seniors%e2%80%99-housing-projects-can-save-you-millions-of-dollars-bad-ones-can-cost-you-millions-of-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

