<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumina Services &#187; Aging</title>
	<atom:link href="http://www.luminaservices.com/tag/aging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luminaservices.com</link>
	<description>Research Valuation and Advisory Services</description>
	<lastBuildDate>Fri, 23 Dec 2011 21:47:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nightmare in Nanaimo?</title>
		<link>http://www.luminaservices.com/2011/12/nightmare-in-nanaimo/</link>
		<comments>http://www.luminaservices.com/2011/12/nightmare-in-nanaimo/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:57:30 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Senior Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Seniors' Incomes]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=449</guid>
		<description><![CDATA[A recent article in the Nanaimo Daily News about seniors housing suggests that the average Nanaimo senior can afford 37.5 months of assisted living. And after that? The article leaves it to your imagination. Ice floes maybe?
But perhaps the situation is not as dire as the article suggests. For example, the average cost of assisted [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/12/nightmare-in-nanaimo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 is the new 80</title>
		<link>http://www.luminaservices.com/2011/11/90-is-the-new-80/</link>
		<comments>http://www.luminaservices.com/2011/11/90-is-the-new-80/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:46:07 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[nursing homes]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=447</guid>
		<description><![CDATA[In case you haven’t been keeping up, 90 is the new 80 or more precisely, 90 is the new 85. A recent report from the US Census Bureau (I know what you are thinking—why doesn’t she ever reference Canadian data in her posts? Because there isn’t any is the short answer to that question.) points [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/11/90-is-the-new-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Market Improving (slowly)</title>
		<link>http://www.luminaservices.com/2011/11/us-market-improving-slowly/</link>
		<comments>http://www.luminaservices.com/2011/11/us-market-improving-slowly/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:35:49 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=444</guid>
		<description><![CDATA[I know I do go on about the US market, but I find it endlessly fascinating. Of course that’s partly because there is so much data on the US market. We have so little data in Canada that it is usually quite difficult to figure out what’s going on. 
The chart below, courtesy of NIC, [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/11/us-market-improving-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Institutional Long Term Care</title>
		<link>http://www.luminaservices.com/2011/11/transforming-institutional-long-term-care/</link>
		<comments>http://www.luminaservices.com/2011/11/transforming-institutional-long-term-care/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:22:33 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[long term care]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=442</guid>
		<description><![CDATA[To most people in the field “institutional long term care” is a redundancy. If it’s long term care, it’s institutional. 
But a movement in the US, called the Green House Project, is aiming to change all that. And it’s not green as in sustainability, it’s green as in grass, plants, gardens, the outdoors.  
Here [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/11/transforming-institutional-long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers: Canada vs. US Nursing Homes</title>
		<link>http://www.luminaservices.com/2011/08/numbers-canada-vs-us-nursing-homes/</link>
		<comments>http://www.luminaservices.com/2011/08/numbers-canada-vs-us-nursing-homes/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:44:23 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[American Health Care]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Canadian Health Care System]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=435</guid>
		<description><![CDATA[A recent study published by Brown University (July 2011 edition of Health Affairs) shows that between 1999 and 2008 the nursing home population in the US shrank by just over 6% while at the same time the population over the age of 70 increased by just over 8%. The shift is attributed largely to the [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/08/numbers-canada-vs-us-nursing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Market Areas</title>
		<link>http://www.luminaservices.com/2011/07/primary-market-areas/</link>
		<comments>http://www.luminaservices.com/2011/07/primary-market-areas/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:32:40 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Studies]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Market Study]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=429</guid>
		<description><![CDATA[Historically, market areas in the seniors’ housing industry in Canada have been defined for the service enriched segment of the market. Primary market areas (PMAs) are considered to be those areas from which 75-80% of the residents of a project will come. Sometimes radiuses are used, 10 miles being a popular one as in “This [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/07/primary-market-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interprovincial Migration to BC (no no it’s not boring!)</title>
		<link>http://www.luminaservices.com/2011/07/interprovincial-migration-to-bc-no-no-it%e2%80%99s-not-boring/</link>
		<comments>http://www.luminaservices.com/2011/07/interprovincial-migration-to-bc-no-no-it%e2%80%99s-not-boring/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:11:00 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Migration]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=427</guid>
		<description><![CDATA[Readers of my book and this blog will know that I have what is probably an unhealthy, or at least an unnatural, interest in migration patterns. But anyone who is interested in seniors housing markets, or indeed any other kind of housing market, should pay close attention to who is moving where and for what [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/07/interprovincial-migration-to-bc-no-no-it%e2%80%99s-not-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CKNW Interview</title>
		<link>http://www.luminaservices.com/2011/06/cknw-interview/</link>
		<comments>http://www.luminaservices.com/2011/06/cknw-interview/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:14:23 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging population]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=423</guid>
		<description><![CDATA[For all you non-Vancouverites following our blog, CKNW is the # 1 rated talk radio show in the region.  I just did an interview with Jill Bennett, one of the hosts on the station. Before the interview started I was thinking about  interesting ways to talk about the numbers—how our population is aging [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/06/cknw-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging in Britain</title>
		<link>http://www.luminaservices.com/2011/06/aging-in-britain/</link>
		<comments>http://www.luminaservices.com/2011/06/aging-in-britain/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 23:18:12 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=417</guid>
		<description><![CDATA[A recent article in the Economist (An age-old problem, May 28th, 2011) discusses the findings of a report from the Law Commission, an agency in Britain that helps Parliament “tidy up legislation”, in the inimitable words of the Economist. The report is focused on long term care and how to pay for it. At present, [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/06/aging-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers (one more time)</title>
		<link>http://www.luminaservices.com/2011/04/baby-boomers-one-more-time/</link>
		<comments>http://www.luminaservices.com/2011/04/baby-boomers-one-more-time/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:20:34 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=411</guid>
		<description><![CDATA[Emmylou Harris has just released a new record which, by all accounts, is excellent. Reading the reviews I learned that Emmylou, who is 64, lives with her mother, who is 89, just outside Nashville. That got me thinking, yet again, about the future housing behaviour of the boomers. Coincidentally we have been cleaning out files [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/04/baby-boomers-one-more-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

