<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumina Services &#187; Marketing</title>
	<atom:link href="http://www.luminaservices.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luminaservices.com</link>
	<description>Research Valuation and Advisory Services</description>
	<lastBuildDate>Fri, 23 Dec 2011 21:47:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 80/20 Rule as It Applies to Seniors Housing</title>
		<link>http://www.luminaservices.com/2011/08/the-8020-rule-as-it-applies-to-seniors-housing/</link>
		<comments>http://www.luminaservices.com/2011/08/the-8020-rule-as-it-applies-to-seniors-housing/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:38:39 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Supportive housing]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=431</guid>
		<description><![CDATA[I have always wanted to improve my time management skills—who doesn’t? So I bought a couple of books, The 80/20 Principle by Richard Koch being one of them. The 80/20 Principle basically says that 80% of your outputs result from 20% of your inputs. The principle works in all kinds of ways, even in the [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/08/the-8020-rule-as-it-applies-to-seniors-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in the Seniors Housing Industry in Canada</title>
		<link>http://www.luminaservices.com/2011/04/social-media-in-the-seniors-housing-industry-in-canada/</link>
		<comments>http://www.luminaservices.com/2011/04/social-media-in-the-seniors-housing-industry-in-canada/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:20:52 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=409</guid>
		<description><![CDATA[We here at Lumina Services are slowly moving into the 21st century. We have a blog on our website, we have podcasts on our website, we have a page on Facebook, and we have a twitter account, although we have yet to tweet anything. Part of the problem of course is that there is no [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/04/social-media-in-the-seniors-housing-industry-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food and grab bars</title>
		<link>http://www.luminaservices.com/2011/04/food-and-grab-bars/</link>
		<comments>http://www.luminaservices.com/2011/04/food-and-grab-bars/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:51:31 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[grab bars]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Seniors' Housing Menus]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=403</guid>
		<description><![CDATA[I realize that I have posted about these two issues on numerous occasions but they are both something of bêtes noires for me. 
I have been travelling a lot and have eaten at several seniors’ projects. In one of them (which will remain nameless) the food was execrable. It isn’t often you get to use [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/04/food-and-grab-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Asian Retirement Community</title>
		<link>http://www.luminaservices.com/2011/03/an-asian-retirement-community/</link>
		<comments>http://www.luminaservices.com/2011/03/an-asian-retirement-community/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:37:26 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Chinese seniors]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Seniors' Housing Menus]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=396</guid>
		<description><![CDATA[Readers of this blog are by now familiar with one of my many obsessions, that being the impact of multi-generational cultures on the demand for supportive seniors housing. The hypothesis is that in cultures where families look after their elders at home until they are so frail they need residential care, the intermediate step of [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/03/an-asian-retirement-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integration or segregation of assisted living services in independent living communities</title>
		<link>http://www.luminaservices.com/2011/01/integration-or-segregation-of-assisted-living-services-in-independent-living-communities/</link>
		<comments>http://www.luminaservices.com/2011/01/integration-or-segregation-of-assisted-living-services-in-independent-living-communities/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:43:44 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=336</guid>
		<description><![CDATA[I have posted about this before and there is also a section on the subject in my book The Future of Seniors Housing: Planning, Building and Operating Successful Seniors Housing Projects (now available on our website and soon to be available on Amazon etc).
The thing is, I think I have changed my mind since the [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2011/01/integration-or-segregation-of-assisted-living-services-in-independent-living-communities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I Have Seen the Future…and It’s Open Kitchens!</title>
		<link>http://www.luminaservices.com/2010/10/i-have-seen-the-future%e2%80%a6and-it%e2%80%99s-open-kitchens/</link>
		<comments>http://www.luminaservices.com/2010/10/i-have-seen-the-future%e2%80%a6and-it%e2%80%99s-open-kitchens/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 22:50:10 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Universal design]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=321</guid>
		<description><![CDATA[A couple of weeks ago I toured the new Tapestry at UBC project, which just opened. Like its sister project, Tapestry O’Keefe, the UBC project offers both rental units and condo units. One of the things that struck me about the dining room was the open kitchen, which is sort of like an Earl’s. I [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/10/i-have-seen-the-future%e2%80%a6and-it%e2%80%99s-open-kitchens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it Would be Wonderful to be a Seniors’ Housing Market Analyst in the USA</title>
		<link>http://www.luminaservices.com/2010/09/why-it-would-be-wonderful-to-be-a-seniors%e2%80%99-housing-market-analyst-in-the-usa/</link>
		<comments>http://www.luminaservices.com/2010/09/why-it-would-be-wonderful-to-be-a-seniors%e2%80%99-housing-market-analyst-in-the-usa/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:40:37 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Market Studies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[American vs. Canadian Seniors Housing]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Market Study]]></category>
		<category><![CDATA[National Investment Center]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=311</guid>
		<description><![CDATA[I have made this point before several times (about the vastly superior information on the US seniors housing industry) but I was struck anew by the disparities between our two countries earlier this week. The wonderful National Investment Center is celebrating its 20th anniversary. It also has a new Research Director. In a recent newsletter, [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/09/why-it-would-be-wonderful-to-be-a-seniors%e2%80%99-housing-market-analyst-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun City Arizona is 50 Years Old</title>
		<link>http://www.luminaservices.com/2010/08/sun-city-arizona-is-50-years-old/</link>
		<comments>http://www.luminaservices.com/2010/08/sun-city-arizona-is-50-years-old/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:05:02 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Options]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Parksville]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Community]]></category>
		<category><![CDATA[snow birds]]></category>
		<category><![CDATA[Sun City Arizona]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=304</guid>
		<description><![CDATA[That seems almost impossible to believe.  Not so much its age per se, but the fact that it was built when the median age in the US was 29.5 and the oldest baby boomer was 14. Today the median age is 36.7 and the oldest boomer is 64. Del Webb died in 1974. I don’t [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/08/sun-city-arizona-is-50-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Required: Title for Book on Seniors’ Housing</title>
		<link>http://www.luminaservices.com/2010/08/help-required-title-for-book-on-seniors%e2%80%99-housing/</link>
		<comments>http://www.luminaservices.com/2010/08/help-required-title-for-book-on-seniors%e2%80%99-housing/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 22:57:13 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=300</guid>
		<description><![CDATA[As regular readings of this blog know, I am writing a book that will be published shortly (meaning in the next couple of months). It is currently titled The Future of Seniors’ Housing: Planning, Building and Operating Successful Seniors’ Housing Projects.
That is quite a dull title I admit. A book designer suggested I come up [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/08/help-required-title-for-book-on-seniors%e2%80%99-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Palin School of Public Policy: Stephen Harper, Tony Clement and the 2011 Census</title>
		<link>http://www.luminaservices.com/2010/07/sarah-palin-school-of-public-policy-stephen-harper-tony-clement-and-the-2011-census/</link>
		<comments>http://www.luminaservices.com/2010/07/sarah-palin-school-of-public-policy-stephen-harper-tony-clement-and-the-2011-census/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:28:40 +0000</pubDate>
		<dc:creator>kmancer</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seniors' Housing]]></category>
		<category><![CDATA[2011 Census]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Household Income]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Study]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Stephen Harper]]></category>

		<guid isPermaLink="false">http://www.luminaservices.com/?p=291</guid>
		<description><![CDATA[The furor over the 2011 Census reminds me of Sarah Palin claiming she understood international relations because she could see Russia from her front door. That is how all of us will have to operate in the future—without benefit of actual facts guiding our decisions.
I have noted in past posts how we rely on data [...]]]></description>
		<wfw:commentRss>http://www.luminaservices.com/2010/07/sarah-palin-school-of-public-policy-stephen-harper-tony-clement-and-the-2011-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

